38%
31 reviews
Worth It Rating
Our index shows the percentage of community members saying this was "Worth it". See cosmetic treatment rankings
$2,900 average price reported in Velasmooth reviews
10 nearest reviews and reported prices
| $30,000 | Not Worth It |
| $1,600 | Hated It.....waste of my Money |
| $210 | Velasmooth Worked Amazingly |
| $2,000 | Don't Do It!!!!!!!!!!!!!!!!!!!! |
| $1,900 | Amazing Results! |
| $1,700 | Velasmooth - San Jose, CA |
| $1,800 | Vela Suck |
| $2,500 | Really Worked for Me - California |
| $900 | VelaShape... Just Had my First Treatment on Thighs |
| $1,500 | Waste of Time and Money - Colorado Springs |
Less Expensive
$900
$1.3k
$1.8k
$2.2k
$2.6k
$3.1k
More Expensive