RealSelf Worth It Ratings

What cosmetic treatments & procedures are considered "Worth It"?

Our Worth It Ratings index reflects the combined opinions of RealSelf community members. Each member shares whether their elective skincare, dental, bariatric, or plastic surgery procedure was "worth it". The ratings below include topics with 10 or more reviews. Add your review of a cosmetic treatment

List All Topics Dental

Treatment Worth It Rating Avg Cost Reviews
Tummy Tuck 94% $7,950 2305
Breast Implants 80% $6,000 1009
Rhinoplasty 80% $5,975 1005
Smart Lipo 77% $4,950 869
Botox 64% $425 854
Breast Augmentation 92% $6,200 773
Juvederm 65% $675 744
Mommy Makeover 98% $12,975 687
Invisalign 78% $4,775 667
Brazilian Butt Lift 93% $7,225 610
Fraxel Laser 55% $1,775 515
Liposuction 71% $5,150 494
Eyelid Surgery 75% $3,875 477
Restylane 62% $625 476
Radiesse 59% $950 459
Breast Reduction 95% $4,650 457
Lifestyle Lift 53% $5,775 411
CoolSculpting 75% $1,500 361
Facelift 85% $11,225 316
IPL 54% $550 302
Zoom Whitening 55% $375 268
Latisse 85% $125 262
Thermage 39% $2,660 252
Vaser Liposuction 83% $5,525 241
Laser Hair Removal 69% $1,325 237
Sculptra 59% $1,850 224
Breast Lift 84% $7,800 220
Lipodissolve 34% $2,635 216
Dysport 52% $375 183
Ultherapy 82% $2,700 162
Breast Implant Revision 86% $7,100 154
Breast Implant Removal 87% $3,850 151
LASIK 82% $3,241 146
Permanent Makeup 66% $475 137
Revision Rhinoplasty 69% $6,450 136
Fat Transfer 52% $3,950 136
Chemical Peel 63% $475 132
Fraxel Repair 55% $3,850 126
Active FX 56% $1,975 121
Pixel Laser 65% $872 112
Accutane 76% $375 110
Laser Resurfacing 66% $2,093 108
Lip Augmentation 61% $775 108
Microdermabrasion 59% $327 106
Vi Peel 65% $275 103
Perlane 70% $850 99
Photofacial 74% $475 96
Mini Tummy Tuck 86% $6,700 92
Breast Reconstruction 88% $8,900 91
Tumescent Liposuction 84% $4,525 88
Gastric Bypass 94% $12,250 87
TCA Peel 64% $200 86
Chin Implant 56% $3,925 85
Body Lift 92% $17,450 84
Velashape 36% $1,200 82
SmartXide 71% $1,659 77
Mesotherapy 40% $2,176 76
Zerona 43% $1,950 71
Septoplasty 73% $3,650 64
SmartLipo MPX 84% $4,975 64
Slim Lipo 79% $4,550 62
Liposculpture 78% $6,210 59
Tattoo Removal 77% $650 54
Brow Lift 70% $7,504 51
Hair Transplant 77% $12,336 49
TITAN 52% $1,789 48
Mini Lift 76% $7,097 48
MiXto Laser 60% $1,550 47
Accent Laser 53% $2,260 47
ArteFill 60% $1,875 46
EMatrix 65% $1,350 46
Laser Liposuction 78% $3,775 45
Chin Liposuction 80% $2,475 45
Brite Smile 41% $385 44
Pearl Laser 50% $1,303 44
Cellulaze 95% $5,550 43
Porcelain Veneers 59% $8,380 43
Neck Lift 83% $7,355 43
Sclerotherapy 58% $375 43
Evolence 32% $969 43
Teeth Whitening 70% $352 42
Silikon 1000 85% $950 42
Non Surgical Nose Job 88% $929 42
CO2 Laser 75% $2,665 40
Glycolic Peel 72% $218 38
Lipoma Removal 81% $1,863 37
Fractional Laser 59% $1,414 37
Asian Eyelid Surgery 58% $2,817 35
Nose Surgery 91% $6,383 35
Total FX 46% $2,728 35
Retin-A 77% $124 34
Melasma Treatment 45% $1,153 33
Braces 72% $3,850 33
Male Breast Reduction 77% $5,700 33
ProFractional Laser 22% $1,491 33
Green Peel 64% $450 32
Laser Genesis 68% $626 32
Arm Lift 84% $7,850 32
Scar Removal 69% $1,860 31
Lipotherme 86% $4,293 31
Dental Implants 90% $10,547 31
Labiaplasty 70% $4,771 30
Ear Surgery 93% $3,485 30
Velasmooth 36% $2,896 30
Blue Peel 36% $746 29
Thread Lift 26% $3,697 28
Mole Removal 72% $350 28
Lower Face Lift 92% $9,379 27
Laser Treatment 62% $1,483 27
Deep FX 72% $2,906 27
V Beam 71% $445 26
Body Wrap 50% $125 26
Endermologie 50% $1,428 26
Dental Crown 91% $2,782 26
Hyaluronidase 50% $691 26
Exilis 76% $1,747 25
Eye Bags Treatment 71% $2,917 25
Liposonix 95% $2,975 24
Teosyal 33% $610 24
Lap Band 90% $9,325 23
Vein Treatment 52% $725 23
Male Tummy Tuck 94% $8,490 23
Acne Scars Treatment 84% $1,492 22
Cosmelan 62% $574 22
Laser Peel 45% $1,152 22
Butt Augmentation 33% $3,675 22
Lumineers 45% $6,625 22
Cheek Lift 50% $7,112 22
Body Jet 88% $5,703 21
Isolaz 70% $825 21
Facial Reconstructive Surgery 95% $5,237 21
Electrolysis 67% $650 21
Cheek Augmentation 55% $3,608 20
Cool Lipo 61% $5,428 20
Asian Rhinoplasty 61% $5,082 20
Affirm Laser 59% $1,514 20
Age Spots Treatment 56% $891 19
UltraShape 38% $2,613 19
Lip Implants 56% $2,787 19
Elevess 26% $566 19
Lip Lift 75% $2,850 19
ReFirme 47% $878 18
Lightsheer Laser 69% $1,301 18
Photodynamic Therapy 75% $525 18
Prevelle 67% $366 18
Smoothshapes 50% $1,700 17
Chin Surgery 77% $4,628 16
Sleeve Gastrectomy 100% $7,025 16
Thigh Lift 83% $8,275 16
Butt Lift 36% $6,400 16
Cellulite Treatment 36% $2,321 15
Portrait 15% $1,800 15
Lux 1540 60% $1,063 15
Dermabrasion 67% $1,439 14
Silicone Injections 36% $4,079 14
Skin Rejuvenation 54% $650 14
Rosacea Treatment 67% $986 14
Gender Reassignment Surgery 69% $4,563 13
Jessner Peel 75% $158 13
Laser Surgery 38% $2,173 13
Acne Treatment 92% $191 13
LED Skin Treatment 91% $316 12
Yag Laser 20% $1,655 12
Contour Thread Lift 27% $3,318 11
Phenol Peel 82% $1,745 11
Scars Treatment 73% $1,129 11
Bio-alcamid 27% $2,663 11
Tummy Tuck Revision 75% $8,606 11
Aquamid 60% $1,975 10
Smoothbeam Laser 40% $616 10
Laser Eye Surgery 75% $2,831 10

View all topics