Worth It Rating

What cosmetic procedures are worth it?

The Worth It Rating reflects the combined opinions of thousands of RealSelf community members. Each member shares whether an elective skincare, dental, bariatric, or cosmetic surgery treatment was "worth it". The ratings below include topics with 10 or more reviews. Add your rating of a cosmetic treatment.

Rank Treatment Worth It Rating Avg Cost Reviews
1 Mommy Makeover 98% $13,036 511
2 Dental Crown 95% $2,938 24
3 Breast Reduction 94% $5,897 306
4 Male Tummy Tuck 94% $8,647 21
5 Body Lift 93% $17,964 65
6 Gastric Bypass 93% $15,041 79
7 Tummy Tuck 93% $8,364 1,863
8 Ear Surgery 93% $3,503 28
9 Facial Reconstructive Surgery 93% $4,661 15
10 Lap Band 93% $11,901 17
11 Acne Treatment 92% $191 13
12 Lower Face Lift 91% $9,414 23
13 Breast Augmentation 90% $6,597 573
14 LED Skin Treatment 90% $299 11
15 Brazilian Butt Lift 90% $7,564 307
16 Lipotherme 89% $4,314 29
17 Non Surgical Nose Job 89% $864 37
18 Silikon 1000 89% $1,062 38
19 Body Jet 88% $5,285 19
20 Dental Implants 88% $10,946 25
21 Breast Reconstruction 87% $10,224 77
22 Breast Implant Revision 86% $7,483 114
23 Neck Lift 86% $7,892 29
24 Arm Lift 86% $9,565 28
25 Chin Liposuction 85% $2,670 36
26 Latisse 85% $175 239
27 Nose Surgery 84% $6,377 28
28 Mini Tummy Tuck 84% $7,308 84
29 Lipoma Removal 83% $1,694 35
30 SmartLipo MPX 83% $5,353 56
31 Ultherapy 82% $2,647 122
32 Breast Lift 82% $10,056 183
33 Facelift 82% $12,067 262
34 Phenol Peel 82% $1,745 11
35 Acne Scars Treatment 82% $1,435 18
36 Vaser Liposuction 82% $5,969 215
37 Tumescent Liposuction 82% $5,263 59
38 Thigh Lift 82% $10,137 13
39 LASIK 81% $3,249 140
40 Slim Lipo 79% $5,242 61
41 Breast Implants 79% $6,611 945
42 Invisalign 78% $4,753 615
43 Rhinoplasty 78% $6,284 862
44 Photofacial 78% $647 84
45 Chin Surgery 77% $4,365 14
46 Liposculpture 76% $6,225 55
47 Retin-A 76% $130 32
48 Smart Lipo 76% $5,257 802
49 Eye Bags Treatment 76% $2,496 20
50 CoolSculpting 76% $1,729 251
51 Accutane 75% $398 98
52 Male Breast Reduction 75% $5,662 31
53 Photodynamic Therapy 75% $651 16
54 Hair Transplant 75% $12,720 44
55 Deep FX 75% $2,914 25
56 Laser Eye Surgery 75% $2,831 10
57 Laser Liposuction 75% $4,295 40
58 CO2 Laser 74% $2,910 34
59 Septoplasty 74% $4,364 58
60 Breast Implant Removal 73% $5,867 70
61 Laser Treatment 73% $1,566 23
62 Jessner Peel 73% $163 12
63 Tattoo Removal 73% $881 39
64 SmartXide 73% $1,666 69
65 Eyelid Surgery 73% $4,276 435
66 Brow Lift 72% $7,452 48
67 Mini Lift 72% $6,861 45
68 Perlane 71% $901 90
69 Braces 71% $3,843 29
70 Exilis 70% $1,411 16
71 V Beam 70% $419 23
72 Labiaplasty 70% $5,055 23
73 Liposuction 70% $5,770 434
74 Laser Genesis 70% $637 31
75 Mole Removal 70% $547 23
76 Glycolic Peel 69% $234 33
77 Lip Lift 69% $2,932 17
78 Laser Hair Removal 68% $1,679 217
79 Teeth Whitening 68% $353 40
80 Isolaz 68% $1,057 19
81 Revision Rhinoplasty 68% $7,431 117
82 Scar Removal 67% $1,751 26
83 Dermabrasion 67% $1,439 14
84 Prevelle 67% $366 18
85 Rosacea Treatment 67% $986 14
86 Permanent Makeup 66% $590 129
87 Pixel Laser 66% $881 105
88 Vi Peel 65% $289 86
89 Botox 65% $487 790
90 Juvederm 65% $790 691
91 TCA Peel 64% $295 80
92 Lightsheer Laser 64% $1,255 16
93 Laser Resurfacing 64% $2,124 93
94 EMatrix 64% $1,499 35
95 Affirm Laser 63% $1,515 19
96 Green Peel 63% $516 30
97 Porcelain Veneers 62% $8,462 38
98 Restylane 62% $725 440
99 Sclerotherapy 62% $498 39
100 Chemical Peel 61% $573 119
101 Fractional Laser 61% $1,435 36
102 Cool Lipo 61% $5,428 20
103 ArteFill 61% $2,251 39
104 Asian Rhinoplasty 60% $4,969 18
105 Microdermabrasion 60% $334 102
106 Cosmelan 60% $580 21
107 Sculptra 60% $2,174 206
108 Lux 1540 60% $1,063 15
109 Radiesse 59% $1,050 437
110 MiXto Laser 59% $1,638 44
111 Fraxel Repair 58% $3,807 121
112 Lip Augmentation 58% $1,578 96
113 Skin Rejuvenation 58% $1,314 13
114 Cheek Augmentation 57% $3,029 14
115 Smoothshapes 57% $1,560 15
116 Vein Treatment 56% $782 20
117 Lip Implants 56% $2,787 19
118 Electrolysis 56% $1,046 16
119 Zoom Whitening 56% $389 253
120 Age Spots Treatment 56% $636 17
121 Accent Laser 56% $2,178 45
122 Active FX 56% $2,147 118
123 Fraxel Laser 55% $2,176 468
124 Asian Eyelid Surgery 55% $2,890 30
125 TITAN 53% $1,773 47
126 Body Wrap 53% $135 19
127 Pearl Laser 53% $1,273 42
128 IPL 53% $748 274
129 Lifestyle Lift 52% $5,968 385
130 Chin Implant 51% $4,669 75
131 Dysport 51% $428 170
132 Cheek Lift 50% $7,176 20
133 Fat Transfer 49% $4,702 119
134 Total FX 48% $2,720 34
135 Hyaluronidase 47% $557 21
136 ReFirme 47% $925 16
137 Endermologie 46% $1,505 24
138 Laser Peel 45% $1,136 21
139 Lumineers 44% $7,856 18
140 Zerona 43% $2,001 64
141 Melasma Treatment 42% $1,200 30
142 Brite Smile 41% $385 44
143 Thermage 39% $2,659 245
144 Teosyal 39% $606 21
145 Blue Peel 38% $782 26
146 Mesotherapy 38% $2,240 71
147 Cellulite Treatment 38% $2,362 14
148 Velasmooth 38% $2,856 31
149 Lipodissolve 34% $2,638 212
150 Silicone Injections 33% $4,207 15
151 Laser Surgery 33% $1,961 12
152 UltraShape 33% $2,711 18
153 Velashape 33% $1,546 65
154 Evolence 32% $969 43
155 Butt Augmentation 32% $3,245 20
156 Butt Lift 30% $10,489 10
157 Bio-alcamid 27% $2,563 11
158 Contour Thread Lift 27% $3,318 11
159 Elevess 26% $566 19
160 Thread Lift 26% $3,697 28
161 ProFractional Laser 25% $1,374 29
162 Yag Laser 20% $1,655 12
163 Portrait 8% $2,368 14

Other Topics A-Z

Use of this website and the posting of any reviews or other content on this website constitutes acceptance of the RealSelf® Terms of Service. The material on this site is for informational purposes only, and is not a substitute for medical advice, diagnosis or treatment provided by a qualified health care provider. © 2011 RealSelf, Inc. All rights reserved.