26%
19 reviews
Worth It Rating
Our index shows the percentage of community members saying this was "Worth it". See cosmetic treatment rankings
$600 average price reported in Elevess reviews
10 nearest reviews and reported prices
| $375 | Seems Great and is Priced Right. |
| $250 | Elevess-No Way |
| $450 | Elevess is Great |
| $385 | Horrible Reaction to Elevess DO NOT USE |
| $400 | Elevess NOT the Filler of Choice |
| $350 | ELEVESS NIGHTMARE |
| $300 | Elevess in Lips |
| $345 | Not Worth It |
| $250 | Elevess Allergic Reaction |
| $300 | Elevess Nightmare!!! |
Less Expensive
$250
$408
$567
$725
$883
$1k
More Expensive